Results of the contest Speleo Pagonija 2008

The traditional and international speleo contest Speleo Pagonija 2008 organized by interclub Spelaion togethet with expedicija.lt took place this weekend. More details may be found on the official site of the contest

Thanks to the organizators! Here we present the results of the contest.

Men category

  1. Martas Paulauskas, interclub „Spelaion“, Kaunas, Lithuania.
  2. Oleg Kostromin, caving club „Geliktit TM“, Minsk, Belarus.
  3. Mindaugas Kudirka, interclub „Spelaion“, Kaunas, Lithuania.

Women category

  1. Liana Sirazova, caving club „NoMoS“, Moscow, Russia.
  2. Mariya Kokorina, caving club „Geliktit TM“, Minsk, Belarus.
  3. Anastasiya Sergeyava, caving club „Geliktit TM“, Minsk, Belarus.

Time passed on the routes

Men category

Place Name Club I route II route III route TOTAL
1 Martas Paulauskas Interclub „SPELAION“, Kaunas, LT 03:57 03:43 04:35 00:12:15
2 Oleg Kostromin Caving club „Geliktit-TM“, Minsk, BY 05:37 02:39 04:05 00:12:21
3 Mindaugas Kudirka Interclub „SPELAION“, Kaunas, LT 04:31 03:59 04:36 00:13:06
4 Rimantas Cicėnas Panevėžys, LT 04:47 03:01 05:58 00:13:46
5 Aleksandr Akulovitch Caving club „Geliktit-TM“, Minsk, BY 03:14 05:26 05:13 00:13:53
6 Gediminas Sakalauskas Caving club „Aenigma“, Vilnius, LT 05:23 03:34 05:24 00:14:21
7 Dmitryj Radaman Caving club „Geliktit-TM“, Minsk, BY 06:22 04:07 04:54 00:15:23
8 Andrius Brunza KTU ŽK „Ąžuolas“, Kaunas, LT 05:51 04:55 05:10 00:15:56
9 Aleksejus Sedniovas Caving club „Geliktit-TM“, Minsk, BY 05:53 06:41 04:35 00:17:09
10 Simonas Aleksandravičius Caving club „Aenigma“, Vilnius, LT 04:36 05:37 07:07 00:17:20
11 Lukas Krupavičius KTU ŽK „Ąžuolas“, Kaunas, LT 05:59 07:19 07:04 00:20:22
12 Julius Survila Club „4 stichijos“, Kaunas, LT 08:53 06:08 06:54 00:21:55
13 Egidijus Purlys Caving club „Aenigma“, Vilnius, LT 07:51 05:59 08:29 00:22:19
14 Anton Stepurko Caving club „Geliktit-TM“, Minsk, BY 09:16 08:23 07:14 00:24:53
15 Tomas Tirlikas Interclub „SPELAION“, Kaunas, LT 07:55 10:39 09:02 00:27:36
16 Mindaugas Tamoševičius Caving club „Aenigma“, Vilnius, LT 10:31 08:10 09:21 00:28:02
17 Martynas Rutkus Caving club „Aenigma“, Vilnius, LT 12:14 11:08 10:30 00:33:52

Women category

Place Name Club I route II route III route TOTAL
1 Liana Sirazova Caving club „NoMoS“, Moscow, RU 03:18 04:07 04:16 00:11:41
2 Mariya Kokorina Caving club „Geliktit-TM“, Minsk, BY 04:30 06:36 06:23 00:17:29
3 Anastasiya Sergeyava Caving club „Geliktit-TM“, Minsk, BY 04:57 07:09 06:02 00:18:08
4 Lina Liuberskytė KTU ŽK „Ąžuolas“, Kaunas, LT 06:15 07:04 06:55 00:20:14
5 Tatyana Grigorovitch Caving club „Geliktit-TM“, Minsk, BY 07:19 09:48 06:24 00:23:31
6 Jūratė Rumpienė KTU ŽK „Ąžuolas“, Kaunas, LT 08:04 09:44 08:49 00:26:37
7 Laura Tamoševičė Caving club „Aenigma“, Vilnius, LT 07:39 07:29 13:15 00:28:23
8 Rita Kavaliauskaitė KTU ŽK „Ąžuolas“, Kaunas, LT 09:22 06:58 13:26 00:29:46
9 Eglė Ramonienė Interclub „SPELAION“, Kaunas, LT 07:28 09:52 13:18 00:30:38
10 Violeta Bladžiūnatė Caving club „Aenigma“, Vilnius, LT 12:12 12:43 11:49 00:36:44
11 Elena Belaya Caving club „Geliktit-TM“, Minsk, BY 11:34 13:22 12:29 00:37:25
12 Agnė Straubergaitė Interclub „SPELAION“, Vilnius, LT 09:08 11:28 17:24 00:38:00
13 Dovilė Nariuškevičiūtė KTU ŽK „Ąžuolas“, Kaunas, LT 11:48 17:44 23:38 00:53:10
14 Ernesta Beržinytė Interclub „SPELAION“, Kaunas, LT 27:34 16:33 17:11 01:01:18

Sponsors: